




| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| People Attending | ||||||||||
| 1-50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 50-100 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 100-250 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 |
| 250-500 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 |
| 500-1000 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 |
| 2000 | 6 | 10 | 12 | 13 | 14 | 14 | 14 | 15 | 15 | 15 |
| 3000 | 9 | 14 | 17 | 19 | 20 | 21 | 21 | 21 | 21 | 22 |
| 4000 | 12 | 19 | 23 | 25 | 28 | 28 | 28 | 30 | 30 | 30 |
| 5000 | 15 | 23 | 32 | 32 | 34 | 36 | 36 | 36 | 36 | 36 |
| 6000 | 17 | 28 | 34 | 38 | 40 | 42 | 42 | 42 | 42 | 42 |
| 7000 | 20 | 32 | 40 | 44 | 46 | 48 | 50 | 50 | 50 | 50 |
| 8000 | 23 | 38 | 46 | 50 | 54 | 57 | 57 | 57 | 57 | 57 |
| 10,000 | 30 | 46 | 57 | 63 | 66 | 69 | 69 | 72 | 72 | 72 |


STOP & GO PORTABLE TOILETS
Stop & Go Portable Toilet Company was started in April of 1996 by Nathan Gay as a one-man operation and quickly grew within a couple of years. We now have 450 units. Today we credit our success to hard work, committed employees and many loyal customers. Nathan calls this part of his business his baby. You can often find him in the truck with his best friend, Rusty, his 11-year old golden retriever.
Cleanliness – All units are steam cleaned prior to delivery
Value – All units are supplied with chemicals, deodorant, and toilet paper
Reliability – All units are delivered in a timely manner
Experience – Stop & Go has been supplying portable toilets since 1996